

2. Obergeschoss
Project | Floor | Apartment | Size | Price | Status | Availability | Actions |
---|---|---|---|---|---|---|---|
Torstraße 227 | 2nd | WE 8 | 99.04 m² | sold | avail let | ||
Torstraße 227 | 2nd | WE 9 | 48.95 m² | sold | avail let | ||
Torstraße 227 | 2nd | WE 10 | 53.31 m² | sold | avail let | ||
Torstraße 227 | 2nd | WE 11 | 99.29 m² | sold | avail let | ||
Torstraße 225 A | 2nd | WE 23 | 63.04 m² | not available | avail let | ||
Torstraße 225 A | 2nd | WE 24 | 42.43 m² | sold | avail let | ||
Torstraße 225 E | 2nd | WE 32 | 65.3 m² | sold | unrented | ||
Torstraße 225 E | 2nd | WE 33 | 67.78 m² | sold | avail let | ||
Torstraße 225 B | 2nd | WE 41 | 85.76 m² | sold | unrented | ||
Torstraße 225 B | 2nd | WE 42 | 66.39 m² | reserved | unrented | ||
Torstraße 225 D | 2nd | WE 53 | 47.27 m² | reserved | avail let | ||
Torstraße 225 D | 2nd | WE 54 | 57.26 m² | € 352.900,00 | available | avail let | |
Torstraße 225 D | 2nd | WE 55 | 51.46 m² | sold | avail let | ||
Torstraße 225 D | 2nd | WE 56 | 43.56 m² | sold | avail let | ||
Torstraße 225 C | 2nd | WE 72 | 42.27 m² | reserved | unrented | ||
Torstraße 225 C | 2nd | WE 73 | 55.66 m² | sold | unrented | ||
Torstraße 225 C | 2nd | WE 74 | 59.54 m² | sold | unrented | ||
Torstraße 225 C | 2nd | WE 75 | 50.96 m² | sold | unrented |
Contact
Energy Pass:
- Year built: 1900
- Heating type: Central heating
- Fuel type/energy source: natural gas light
- Type of energy performance certificate:Demand card
- Energy performance indicator: 119.9 - 211.8 kWh (m²a)
- Energy certificate date: 09.07.2019
- Energy certificate valid until: 09.07.2029
ACCENTRO has a large selection of condominiums in many locations in Berlin. www.accentro.co.uk.
Exclusion of Liability (Disclaimer):
All details provided on this page are for information purposes only. No warranty is assumed regarding their accuracy or completeness. Subject to error and change. This website does not represent an offer to treat. Images and representations are of exemplary nature and non-binding. Visualisations, images and floor plans may deviate from the finished product.